Tech companies pay a subscription. Providers and lobbyists pay nothing to list and a commission only when they close work through Bridger.
Four tiers by capture stage. Pathfinder Agentic adds the Bridger Staff officer corps.
Capture, compliance, or proposal services. Free to list. Pay only when a tech company closes through Bridger.
Government-relations work. Free to list. Pay only on completed engagements.
Every row is a real feature. Pathfinder Agentic is where the Bridger Officers corps unlocks — five agentic officers drafting capture work in your inbox.
Tier | Scout Free See the market. | Pathfinder $899/mo Win contracts. | Pathfinder AgenticMost picked $1,499/mo Put the corps on the cycle. | Enterprise Custom Run multiple programs. |
|---|---|---|---|---|
| Intelligence | ||||
| Daily Morning Intelligence Brief (email) | ||||
| Personalized Intelligence Officer brief | 1 / day | Uncapped | Uncapped | Uncapped |
| Country profiles + tracked-country alerts | Preview | |||
| Brief tailoring (agencies · keywords · countries) | ||||
| Competitor + program watch (change alerts, Monday digest) | ||||
| Capture | ||||
| Opportunity matching against your profile | 5 / week | Unlimited | Unlimited | Unlimited |
| Capture pipeline + proposals workspace | ||||
| Deadline watch (14 / 7 / 3 / 1 days) | ||||
| Compliance roadmap (CMMC / ITAR / FOCI / DSGL) | Preview | |||
| Engagement CRM (providers + lobbyists) | ||||
| Bridger Officers | ||||
| Intelligence Officer (Ridgeline) | Capped | |||
| Capture Officer (Anchor) | ||||
| Allied Entry Officer (Crossing) | ||||
| Profile Officer (Ledger) | ||||
| Marketplace Officer (Concourse) | ||||
| Briefing Officer (Margin) | ||||
| Codename + persona customization | ||||
| Three-sided cross-org coordination loops | ||||
| Team & governance | ||||
| Multi-seat workspaces | ||||
| SSO (SAML / OIDC) + audit log access | ||||
| Allied-introduction facilitation (warm intros) | ||||
| Dedicated account team + SLA | ||||
| Start Scout | Start Pathfinder | Start Pathfinder Agentic | Talk to us | |
Officers do not send, submit, file, or auto-write authoritative data. Every mutation lands in your inbox for review. What officers won’t do →
Capture, compliance, proposal, and manufacturing service firms. Profile is free; Bridger takes 10% only when a tech company closes an engagement through the platform.
LDA-registered government-relations firms. Profile is free; Bridger takes 15% as a facilitation commission on completed engagements (or per milestone for retainers).
Annual billing, multi-seat, custom MSAs, DPAs, and security review available on Pathfinder, Pathfinder Agentic, and Enterprise.